The Driver and the Environment. You MUST NOT leave a parked vehicle unattended with the engine running or leave a vehicle engine running unnecessarily while that vehicle is stationary on a public road. Generally, if the vehicle is stationary and is likely to remain so for more than a couple of minutes, you should apply the parking brake and switch off the engine to reduce emissions and noise pollution. However it is permissible to leave the engine running if the vehicle is stationary in traffic or for diagnosing faults.
Law
Speed limits
Speed Limits | Built-up areas* | Single carriageways | Dual carriageways | Motorways |
Type of vehicle | mph (km/h) | mph (km/h) | mph (km/h) | mph (km/h) |
Cars & motorcycles (including car derived vans up to 2 tonnes maximum laden weight) | 30 (48) | 60 (96) | 70 (112) | 70 (112) |
Cars towing caravans or trailers (including car derived vans and motorcycles) | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Buses, coaches and minibuses (not exceeding 12 metres in overall length) | 30 (48) | 50 (80) | 60 (96) | 70 (112) |
Goods vehicles (not exceeding 7.5 tonnes maximum laden weight) | 30 (48) | 50 (80) | 60 (96) | 70† (112) |
Goods vehicles (exceeding 7.5 tonnes maximum laden weight) in England and Wales | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Goods vehicles (exceeding 7.5 tonnes maximum laden weight) in Scotland | 30 (48) | 40 (64) | 50 (80) | 60 (96) |
*The 30 mph limit usually applies to all traffic on all roads with street lighting unless signs show otherwise.
†60 mph (96 km/h) if articulated or towing a trailer.
Section:
General rules, techniques and advice for all drivers and riders (rules 103 to 158)
Subsection:
Control of the vehicle (rules 117 to 126)
All Highway Code Rules |
My Saved Highway Code Rules